Pittsburgh Senior Masters League - Standings




2023 - Over 50 - Group 1
Rank Team MP W D L GF GA GD Points
1 Tartan Devils O-50 4 4 0 0 18 2 16 12
2 Pittsburgh Dynamo O-50 6 3 2 1 17 11 6 11
3 International Wankers 6 3 2 1 16 10 6 11
4 Mt. Lebanon O-50 5 3 0 2 19 9 10 9
5 Harmarville O50 5 2 1 2 10 10 0 7
6 FC Pittsburgh O-50 5 0 1 4 3 20 -17 1


2023 - Over 50 - Group 2
Rank Team MP W D L GF GA GD Points
1 Tartan Devils Not Old Boys 5 4 0 1 15 4 11 12
2 Hampton O-50 6 2 0 4 8 15 -7 6
3 Heidelberg O-50 5 1 1 3 3 21 -18 4
4 Seneca Valley Blues O-50 5 0 1 4 5 12 -7 1
5 Greyhounds 0 0 0 0 0






Affiliations


Pittsburgh Senior Masters League

111 Whitehead Lane, Suite 200
Monroeville, PA 15146
412-251-1568
mfhill11@gmail.com

Contact Us - Pittsburgh Senior Masters League


Teampass ™ - June 02 2023 ©