Spring 2024 - Softball
Angels
Joe Paulette Park Amelia - County Lot 1
Sunday, April 14, 2024 - 3:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Allen, Emma | ||||||||||
Belew, Spirit | ||||||||||
Britt-Hall, Karmen | ||||||||||
Brown, Brenayiah | ||||||||||
Bryant, Ashlyn | ||||||||||
Bryant, Mary | ||||||||||
Call, Allee | ||||||||||
Flowers, Alaynna | ||||||||||
Hanley, Skylar | ||||||||||
Holman, Emoni | ||||||||||
Mayberry, Hannah | ||||||||||
Mayo, Emma | ||||||||||
Moss, Melody | ||||||||||
Walker, Makenzie | ||||||||||
Wood, Lily |