2023/2024
Division 2
Match Number 2173
Laurel Hill Park
Sunday, June 2, 2024 - 4:00 PM
Final Score:
Hoboken FC 1912 II - 2 (D)
NY Galicia - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Augustus, Ashwin | ||||||
Barrientos, Juan | ||||||
Beglarbegi, Darius | ||||||
Brown, Travis | ||||||
Buitrago Caceres, Christian | ||||||
Calcaterra, Ian | ||||||
Cazun, Aldahir | ||||||
Costa, Dylan | ||||||
Dickson, Kyle | ||||||
Dombayci, Yasin | ||||||
Herrera, Daniel | 1 | |||||
Hoffert, Mitchell | ||||||
Loncar, Ivan | ||||||
Malke, Keanaan | ||||||
Michaels, Justinian | ||||||
Mulligan, Brendan | ||||||
Nguyen, Liem | ||||||
Nunes, Daniel | ||||||
Padilla, Mariano | ||||||
Patel, Dean | ||||||
Petrocelli, Enzo | ||||||
Poggiogalle, Tyler | ||||||
Rogers, Sean | ||||||
Sisco-Tolomeo, Theodore | ||||||
Stahle, Erik | ||||||
Tcherniavski, Roni | ||||||
Tcherniavski, Timor | 1 | |||||
Trujillo, Christian | ||||||
Yesko, Zachary |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alvarez, Jesus | ||||||
Bakale, Pablo | ||||||
Bernachia, Juan Ignacio | 1 | |||||
Bernal, Ivan | ||||||
Bosquet Llop, Pere | ||||||
Bowen, Marvin | 1 | |||||
Burgos, Jonathan "Jon" | ||||||
Campos, Diego | 1 | 2 | ||||
Coelho, Santiago | ||||||
Cuadra, Benjamin | 1 | 1 | ||||
Dasso, Marco | 1 | |||||
De Anda, Miguel | 1 | |||||
de Castro Cros, Martí | 1 | |||||
Garcia, Nicolas | 1 | |||||
Kanjani, Krish | ||||||
Marquez, Allan | 1 | |||||
Martinez Laredo, Borja | ||||||
McDonnell, Matthew | ||||||
Morales, Daniel | ||||||
Nsang, Miguel | ||||||
Olarte, Dani | ||||||
Polo, Nicolás | 1 | |||||
Rabell, Alex | ||||||
Ramos, Manuel | 1 | |||||
Reyes, Andres | ||||||
Riaño Avanzini, Lucas | ||||||
Rivera, Cristobal | ||||||
Roura, Marc | 1 | |||||
Sanchez Maroto, Sergio | ||||||
Santamaria, Guillermo | ||||||
Silva, Diego | 1 | |||||
Stuhr, Justin | ||||||
Tirera, Lassana | ||||||
Torne, Pablo | 1 | |||||
Torre, Julen | ||||||
Urgiles, Randy | ||||||
Vazquez, Joseph |