2022/2023
Division 1
Match Number 1103
Randalls Island - Field 74
Sunday, May 21, 2023 - 8:00 PM
Final Score:
Central Park Rangers Red - 0
NY Athletic Club - 1 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Baringer, Matthew | ||||||
Berry, Peter | ||||||
Burke, Trip | ||||||
Cherry, Max | ||||||
Clift, Oliver | ||||||
Dedes, Gerasimos | ||||||
Gollin, Zachary | ||||||
Gray, Josh | ||||||
Greco, James | ||||||
Jacobs, David | ||||||
Jagadesan, Ajay | ||||||
Keane, Devin | ||||||
Le Helloco, Paul | ||||||
Lorello, Mike | ||||||
Mason, Evan | ||||||
Moo Penn, Troy | ||||||
Moraitis, Michael | ||||||
Olsson, Henrik | ||||||
Schmidt, Jefri | ||||||
Scimeca, Anthony | ||||||
Valentine, Chris |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agrest, Franciso | ||||||
Azuma, Nike | ||||||
Bangeri, Alex | ||||||
Bartels, Nick | ||||||
Caronia, Robert | ||||||
Chang, Eric | ||||||
Chapman, Stephen | ||||||
Conaghan, Aiden | ||||||
Contino, Mathew | ||||||
Daniels, William | ||||||
Davis, Kevin | ||||||
Denison, Jacob | ||||||
Foley, Keenan | ||||||
Ford, Timoney | ||||||
Gil, Kevin | ||||||
Hondrakis, Stephanos | ||||||
Jandeleit, Nicolas | ||||||
Kossoff, Noah | ||||||
Kovar, Aaron | ||||||
Larenetto, Daniel | ||||||
Markarian, Vana | ||||||
Mbamelu, Matt | ||||||
Mekhaldi, Rafik | ||||||
Missimer, Lyman | ||||||
Nolan, Peter | ||||||
Rocks, Kynan | ||||||
Rozmus, Anthony | ||||||
Steen, Benjamin | ||||||
Swain, Matthew | ||||||
Willings, Connor | ||||||
Wirz, Gabriel |