2022/2023
Division 1
Match Number 1109
Randalls Island - Field 70
Sunday, June 4, 2023 - 8:00 PM
Final Score:
Manhattan Kickers - 0 (D)
NY Athletic Club - 0 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Allah-Morad, Shaiem | ||||||
Amoruso, Christopher | ||||||
Aroh, Calvin | ||||||
Baracaldo, Bryan | ||||||
Bardong, Liam | ||||||
Bernhardt-Lanier, Nicholas Edmo | ||||||
Brady, Kyle | ||||||
Braun, Joseph | ||||||
Dillmann, Thomas | ||||||
Fabricant, Robert | ||||||
Glover, Jarod | ||||||
Goguadze, Amiran | ||||||
Kathuria, Soham | ||||||
Lane, Zachary-Michael | ||||||
Martinez, Alexander | ||||||
Mayan, Sharifullah | ||||||
McMillian, William | ||||||
Mohammadi, Mohammad | ||||||
Morris, Brian | ||||||
Niang, Moctar | ||||||
Robinson, Toric | ||||||
Rojas, Brett | ||||||
Siddiqui, Raihan | ||||||
Stern, Drew | ||||||
Tamas Leloup, Jean Baptiste | ||||||
Tidona, Matthew | ||||||
Wallace, Khriswayne | ||||||
Williams, Jordan | ||||||
Yabrow, Benjamin |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agrest, Franciso | ||||||
Azuma, Nike | ||||||
Bangeri, Alex | ||||||
Bartels, Nick | ||||||
Caronia, Robert | ||||||
Chang, Eric | ||||||
Chapman, Stephen | ||||||
Conaghan, Aiden | ||||||
Contino, Mathew | ||||||
Daniels, William | ||||||
Davis, Kevin | ||||||
Denison, Jacob | ||||||
Foley, Keenan | ||||||
Ford, Timoney | ||||||
Gil, Kevin | ||||||
Hondrakis, Stephanos | ||||||
Jandeleit, Nicolas | ||||||
Kossoff, Noah | ||||||
Kovar, Aaron | ||||||
Larenetto, Daniel | ||||||
Markarian, Vana | ||||||
Mbamelu, Matt | ||||||
Mekhaldi, Rafik | ||||||
Missimer, Lyman | ||||||
Nolan, Peter | ||||||
Rocks, Kynan | ||||||
Rozmus, Anthony | ||||||
Steen, Benjamin | ||||||
Swain, Matthew | ||||||
Willings, Connor | ||||||
Wirz, Gabriel |