2022/2023
Division 1
Match Number 167
McCarren Park
Sunday, March 19, 2023 - 10:00 AM
Final Score:
Polonia SC - 0
NY Athletic Club - 1 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilera Juarez, Mauricio | ||||||
Bielen, Lukasz | ||||||
Blair, Travis | ||||||
Bowman, Sarsfield | ||||||
Branch, Christopher | ||||||
Crowley, Brett | ||||||
Dutton-Kneaves, Carter | ||||||
Goldman, Alexander | ||||||
Januszko, Marcin | ||||||
Kovalenko, Nicholas | ||||||
Laurient, Antoine | ||||||
Madej, Jakub | ||||||
Malinowski, Bartlomie | ||||||
Merchant, Nathaniel | ||||||
Nowowiejski, Conrad | ||||||
Ogbunibala, Paschal Chikelu | ||||||
Pacheco, Roberto | ||||||
Pepper, David | ||||||
Pertierra, Justin | ||||||
Pindus, Myles | ||||||
Price, Jacob | ||||||
Saluga, Matthew | ||||||
Sierra, Moises | ||||||
Smith, Corey | ||||||
Sydor, Daniel | ||||||
Zaid, Ahmed |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agrest, Franciso | ||||||
Azuma, Nike | ||||||
Bangeri, Alex | ||||||
Bartels, Nick | ||||||
Caronia, Robert | ||||||
Chang, Eric | ||||||
Chapman, Stephen | ||||||
Conaghan, Aiden | ||||||
Contino, Mathew | ||||||
Daniels, William | ||||||
Davis, Kevin | ||||||
Denison, Jacob | ||||||
Foley, Keenan | ||||||
Ford, Timoney | ||||||
Gil, Kevin | ||||||
Hondrakis, Stephanos | ||||||
Jandeleit, Nicolas | ||||||
Kossoff, Noah | ||||||
Kovar, Aaron | ||||||
Larenetto, Daniel | ||||||
Markarian, Vana | ||||||
Mbamelu, Matt | ||||||
Mekhaldi, Rafik | ||||||
Missimer, Lyman | ||||||
Nolan, Peter | ||||||
Rocks, Kynan | ||||||
Rozmus, Anthony | ||||||
Steen, Benjamin | ||||||
Swain, Matthew | ||||||
Willings, Connor | ||||||
Wirz, Gabriel |