2022/2023
Division 1
Match Number 174
Travers Island
Sunday, April 2, 2023 - 12:00 PM
Final Score:
NY Athletic Club - 2 (W)
Zum Schneider FC 03 II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agrest, Franciso | ||||||
Azuma, Nike | ||||||
Bangeri, Alex | ||||||
Bartels, Nick | ||||||
Caronia, Robert | ||||||
Chang, Eric | ||||||
Chapman, Stephen | ||||||
Conaghan, Aiden | ||||||
Contino, Mathew | ||||||
Daniels, William | ||||||
Davis, Kevin | ||||||
Denison, Jacob | ||||||
Foley, Keenan | ||||||
Ford, Timoney | ||||||
Gil, Kevin | ||||||
Hondrakis, Stephanos | ||||||
Jandeleit, Nicolas | ||||||
Kossoff, Noah | ||||||
Kovar, Aaron | ||||||
Larenetto, Daniel | ||||||
Markarian, Vana | ||||||
Mbamelu, Matt | ||||||
Mekhaldi, Rafik | ||||||
Missimer, Lyman | ||||||
Nolan, Peter | ||||||
Rocks, Kynan | ||||||
Rozmus, Anthony | ||||||
Steen, Benjamin | ||||||
Swain, Matthew | ||||||
Willings, Connor | ||||||
Wirz, Gabriel |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anasta, Matel | ||||||
Benali, Amine | ||||||
Blandon Villegas, Jhon Anderson | ||||||
Bowry, Ricky | ||||||
Cheaney, Michael | ||||||
Cho, Jun | ||||||
Cholula Castro, Diego | ||||||
Dikanovic, Martin | ||||||
Doucette, Lucas | ||||||
Dumont, Jackson | ||||||
Epochi, Sunny | ||||||
Gleicher, Rafael | ||||||
Haridi, Mostafa | ||||||
Heuter, Maximilian | ||||||
Khosravi, Bobbak | ||||||
Menachem, Jackson | ||||||
Mohamed, Aymen | ||||||
Ojo, Stephen | ||||||
Pellas, Conor | ||||||
Pesantes, Daniel | ||||||
Rovirosa, Alex | ||||||
Sekiguchi, Vladimir | ||||||
Tahsildaroglu, Arkan | ||||||
Ulane, Josh | ||||||
Urban, Samuel | ||||||
Ventura, Jeuel | ||||||
Yilmaz, Atay |