2022/2023
Division 1
Match Number 178
St. Thomas Acquinas College
Sunday, April 16, 2023 - 5:00 PM
Final Score:
Missile FC - 1 (D)
NY Athletic Club - 1 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aquino, Divar | ||||||
Aragon, Omar | ||||||
Charles, Capy | ||||||
Cineas, Brandy | ||||||
Corado, Saul E | ||||||
Delice, Kenderson | 1 | |||||
Florent, Junior | 1 | |||||
Gonzalez, Fidel | ||||||
Gustave, Julinho | ||||||
Hernandez Sandoval, Kevin | ||||||
Jean, Loovensky | ||||||
Jean Rodriguez, Coby handy | ||||||
Lalin, Keller, Isnael | ||||||
Mata, Oliver Rosa | ||||||
Mikhail, George | ||||||
Nelson, Rohan | ||||||
Occeant, Woody | ||||||
Pierre, Chris | ||||||
Pierre, Patrick | ||||||
Raymond, Samy | ||||||
Rojas Fuentes, Andi | ||||||
Simon, Karlyl | ||||||
Suprice, Woolf | ||||||
Taylor, Alexander Jason | ||||||
Therasse, Djovanny | ||||||
Tingly, Chery |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agrest, Franciso | ||||||
Azuma, Nike | ||||||
Bangeri, Alex | ||||||
Bartels, Nick | ||||||
Caronia, Robert | ||||||
Chang, Eric | ||||||
Chapman, Stephen | ||||||
Conaghan, Aiden | ||||||
Contino, Mathew | ||||||
Daniels, William | ||||||
Davis, Kevin | ||||||
Denison, Jacob | ||||||
Foley, Keenan | ||||||
Ford, Timoney | ||||||
Gil, Kevin | ||||||
Hondrakis, Stephanos | ||||||
Jandeleit, Nicolas | ||||||
Kossoff, Noah | ||||||
Kovar, Aaron | ||||||
Larenetto, Daniel | ||||||
Markarian, Vana | ||||||
Mbamelu, Matt | ||||||
Mekhaldi, Rafik | ||||||
Missimer, Lyman | ||||||
Nolan, Peter | ||||||
Rocks, Kynan | ||||||
Rozmus, Anthony | ||||||
Steen, Benjamin | ||||||
Swain, Matthew | ||||||
Willings, Connor | ||||||
Wirz, Gabriel |