2022/2023
Division 1
Match Number 184
Travers Island
Sunday, April 23, 2023 - 12:00 PM
Final Score:
NY Athletic Club - 2 (D)
FC Sandzak - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agrest, Franciso | ||||||
Azuma, Nike | ||||||
Bangeri, Alex | ||||||
Bartels, Nick | ||||||
Caronia, Robert | ||||||
Chang, Eric | ||||||
Chapman, Stephen | ||||||
Conaghan, Aiden | ||||||
Contino, Mathew | ||||||
Daniels, William | ||||||
Davis, Kevin | ||||||
Denison, Jacob | ||||||
Foley, Keenan | ||||||
Ford, Timoney | ||||||
Gil, Kevin | ||||||
Hondrakis, Stephanos | ||||||
Jandeleit, Nicolas | ||||||
Kossoff, Noah | ||||||
Kovar, Aaron | ||||||
Larenetto, Daniel | ||||||
Markarian, Vana | ||||||
Mbamelu, Matt | ||||||
Mekhaldi, Rafik | ||||||
Missimer, Lyman | ||||||
Nolan, Peter | ||||||
Rocks, Kynan | ||||||
Rozmus, Anthony | ||||||
Steen, Benjamin | ||||||
Swain, Matthew | ||||||
Willings, Connor | ||||||
Wirz, Gabriel |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aunger, Maxwell | ||||||
Bunjaj, Romario | ||||||
Cekic, Mesih | ||||||
Desic, Enver | ||||||
Diombera, Mamadou | ||||||
Esmir, Vicetovic | ||||||
Feratovic, Adnan | ||||||
Gjokaj, Jack | ||||||
Hot, Amer | ||||||
Hrustemovic, Amar | ||||||
Hrustemovic, Emir | ||||||
Kojic, Almas | ||||||
Kolenovic, Alem | ||||||
Kolenovic, Hajro | ||||||
Kolenovic, Haris | ||||||
Krcic, Emrah | ||||||
Lukovic, Ramo | ||||||
Mackic, Esad | ||||||
Mazariego, Gustavo | ||||||
Mrkulic, Anes | ||||||
Nurkovic, Fazlija | ||||||
Papuqi, Florent | ||||||
Sabovic, Haris | ||||||
Sabovic, Mirza | ||||||
Sergio, Gregorio | ||||||
Zholendz, Daniel |