Fall 2024
Women's 8v8
Peaks View County Park (1) - PVCP Field 2
Sunday, October 20, 2024 - 12:00 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Brown, Mackenzie | ||||||
Donahoe, Mollie | ||||||
Hornstra ONeill, Heidie | ||||||
Johnson, Sara | ||||||
Lamond, Lexi | ||||||
Lin, Michelle | ||||||
Teschner, Breanna | ||||||
Yunoshev, Alix |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
BURR, IOANA | ||||||
Corbiere, Gretchen | ||||||
Furuya, Heather | ||||||
Miller, Ava | ||||||
Mitchell, Hannah | ||||||
Moore, Adalynn | ||||||
Pulak, Anastasia | ||||||
Rethmann, Laura | ||||||
St. John, Laura | ||||||
Valencia, Alessandra |