Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 2
Sunday, September 29, 2024 - 10:00 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
briscoe, spenser | ||||||
Brown, Aaron | ||||||
Deschamps, Eric | ||||||
Ibarra, Mario | ||||||
Leuenberger, Yves | ||||||
Owens, Sam | ||||||
Talkington, Eddie |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amavizca, Carlos | ||||||
Butcher, Alex | ||||||
Donio Enscoe, David | ||||||
Mogen, Charles | ||||||
Newman, Eric | ||||||
Rihs, Joshua | ||||||
Spring, Sean | ||||||
Van Tassel, Brett | ||||||
Worthington, Ryan |