Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 2
Monday, October 14, 2024 - 12:00 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alam, Maha | ||||||
Bingham, Finn | ||||||
Brooks, Sean | ||||||
Caruso, Nicolas | ||||||
David, Collin | ||||||
Elko, Annie | ||||||
Fordney, Rowdy | ||||||
Garcia, Felix | ||||||
Robles-Miranda, Ernesto | ||||||
Russell, Joshua | ||||||
Tique, Juan | ||||||
Wences, Saul | ||||||
Wences, Saul |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Awe, Jaime | ||||||
Burr, Gregory | ||||||
BURR, IOANA | ||||||
Citireag, Ion | ||||||
Cortes, Roy | ||||||
Cueva, Roberto | ||||||
St. John, Laura | ||||||
Tejada, Jorge | ||||||
Vazquez, Rodolfo |