Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 2
Sunday, November 24, 2024 - 10:00 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amavizca, Carlos | ||||||
Butcher, Alex | ||||||
Donio Enscoe, David | ||||||
Juarez, Mitch | ||||||
Mogen, Charles | ||||||
Newman, Eric | ||||||
Rihs, Joshua | ||||||
Spring, Sean | ||||||
Van Tassel, Brett | ||||||
Worthington, Ryan |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Babinski, Alex | ||||||
Leon, Toby | ||||||
lozano, cristian | ||||||
Luna, Sebastian | ||||||
Pereda, Adrian | ||||||
Ramirez, James | ||||||
Ramirez, Jesse | ||||||
Villasenor, Jose |