Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 2
Sunday, December 15, 2024 - 9:45 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amavizca, Carlos | ||||||
Butcher, Alex | ||||||
Callaghan, Owen | ||||||
Donio Enscoe, David | ||||||
Juarez, Mitch | ||||||
Mogen, Charles | ||||||
Newman, Eric | ||||||
Rihs, Joshua | ||||||
Spring, Sean | ||||||
Van Tassel, Brett | ||||||
Worthington, Ryan |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Awe, Jaime | ||||||
Burr, Gregory | ||||||
Burr, Gregory | ||||||
BURR, IOANA | ||||||
Citireag, Ion | ||||||
Cortes, Roy | ||||||
Cueva, Roberto | ||||||
St. John, Laura | ||||||
Tejada, Jorge | ||||||
Vazquez, Rodolfo |