Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 1
Sunday, December 15, 2024 - 9:45 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Babinski, Alex | ||||||
Leon, Toby | ||||||
lozano, cristian | ||||||
Luna, Sebastian | ||||||
Pereda, Adrian | ||||||
Ramirez, James | ||||||
Ramirez, Jesse | ||||||
Villasenor, Jose |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alam, Maha | ||||||
Bingham, Finn | ||||||
Blanchard, Brian | ||||||
Brooks, Sean | ||||||
Caruso, Nicolas | ||||||
David, Collin | ||||||
Elko, Annie | ||||||
Fordney, Rowdy | ||||||
Garcia, Felix | ||||||
Robles-Miranda, Ernesto | ||||||
Russell, Joshua | ||||||
Tique, Juan | ||||||
Wences, Saul |