Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 1
Sunday, January 5, 2025 - 9:45 AM
Final Score:
Internacional - 2 (W)
Newcastle - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Awe, Jaime | ||||||
Burr, Gregory | ||||||
BURR, IOANA | ||||||
Citireag, Ion | ||||||
Cortes, Roy | ||||||
Cueva, Roberto | ||||||
St. John, Laura | ||||||
Tejada, Jorge | ||||||
Vazquez, Rodolfo |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Babinski, Alex | ||||||
Leon, Toby | ||||||
lozano, cristian | ||||||
Luna, Sebastian | ||||||
Pereda, Adrian | ||||||
Ramirez, James | ||||||
Ramirez, Jesse | ||||||
Van Ommeren, Ronny | ||||||
Villasenor, Jose |