Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 2
Sunday, January 12, 2025 - 9:45 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
briscoe, spenser | ||||||
Brown, Aaron | ||||||
Deschamps, Eric | ||||||
Ibarra, Mario | ||||||
Leuenberger, Yves | ||||||
Owens, Sam | ||||||
Talkington, Eddie |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alam, Maha | ||||||
Bingham, Finn | ||||||
Blanchard, Brian | ||||||
Brooks, Sean | ||||||
Caruso, Nicolas | ||||||
David, Collin | ||||||
Elko, Annie | ||||||
Fordney, Rowdy | ||||||
Garcia, Felix | ||||||
Robles-Miranda, Ernesto | ||||||
Russell, Joshua | ||||||
Tique, Juan | ||||||
Wences, Saul |