Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 1
Sunday, February 2, 2025 - 9:45 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Montelongo, Pablo | ||||||
Soto Duarte, Sebastian |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amavizca, Carlos | ||||||
Butcher, Alex | ||||||
Callaghan, Owen | ||||||
Donio Enscoe, David | ||||||
Juarez, Mitch | ||||||
Mogen, Charles | ||||||
Newman, Eric | ||||||
Rihs, Joshua | ||||||
Spring, Sean | ||||||
Van Tassel, Brett | ||||||
Worthington, Ryan |