Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 2
Sunday, February 2, 2025 - 10:00 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
briscoe, spenser | ||||||
Brown, Aaron | ||||||
Deschamps, Eric | ||||||
Ibarra, Mario | ||||||
Leuenberger, Yves | ||||||
Owens, Sam | ||||||
Talkington, Eddie |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Awe, Jaime | ||||||
Burr, Gregory | ||||||
Burr, Gregory | ||||||
BURR, IOANA | ||||||
Citireag, Ion | ||||||
Cortes, Roy | ||||||
Cueva, Roberto | ||||||
St. John, Laura | ||||||
Tejada, Jorge | ||||||
Vazquez, Rodolfo |