Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 1
Sunday, January 12, 2025 - 11:15 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Awe, Jaime | ||||||
Burr, Gregory | ||||||
Burr, Gregory | ||||||
BURR, IOANA | ||||||
Citireag, Ion | ||||||
Cortes, Roy | ||||||
Cueva, Roberto | ||||||
St. John, Laura | ||||||
Tejada, Jorge | ||||||
Vazquez, Rodolfo |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Montelongo, Pablo | ||||||
Soto Duarte, Sebastian |