Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 1
Sunday, January 26, 2025 - 11:15 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alam, Maha | ||||||
Bingham, Finn | ||||||
Blanchard, Brian | ||||||
Brooks, Sean | ||||||
Caruso, Nicolas | ||||||
David, Collin | ||||||
Elko, Annie | ||||||
Fordney, Rowdy | ||||||
Garcia, Felix | ||||||
Robles-Miranda, Ernesto | ||||||
Russell, Joshua | ||||||
Tique, Juan | ||||||
Wences, Saul |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Montelongo, Pablo | ||||||
Soto Duarte, Sebastian |