Fall 2024
Men's 8v8
Peaks View County Park (1) - PVCP Field 1
Sunday, February 16, 2025 - 9:45 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
briscoe, spenser | ||||||
Brown, Aaron | ||||||
Deschamps, Eric | ||||||
Ibarra, Mario | ||||||
Leuenberger, Yves | ||||||
Owens, Sam | ||||||
Talkington, Eddie |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Babinski, Alex | ||||||
Leon, Toby | ||||||
lozano, cristian | ||||||
Luna, Sebastian | ||||||
Pereda, Adrian | ||||||
Ramirez, James | ||||||
Ramirez, Jesse | ||||||
Villasenor, Jose |