Spring 2024 - Baseball
12U O'Zone
Diboll Fields
Tuesday, May 7, 2024 - 7:15 PM
Final Score:
Diboll Chihuahua - 10 (W)
Hudson Hammerheads - 2
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Adams, Jasper | ||||||||||
Brasher, Bryce | ||||||||||
Bynum, Kyson | ||||||||||
Campbell, Oren | ||||||||||
Cuccio, Dominic | ||||||||||
DeVries, Mason | ||||||||||
Ediger, Brett | ||||||||||
Frusha, Isaih | ||||||||||
Largent, William | ||||||||||
LITTLE, BRAYDEN | ||||||||||
MENDEZ, Fabian | ||||||||||
Plunk, Steven |