ISL U11/U12 GIRLS

SEASON

Men Fall 2023

Coed Fall 2023

Women Fall 2023

Men 11v11 Fall 2023

COMMISSIONER

ARTURO OCHOA
 
 


Standings
Rank Team MP W D L GF GA GD Points
1 FC. Rio Bravo 4 3 1 0 17 8 9 10
2 Chiantla 4 3 1 0 14 8 6 10
3 Arriesgado FC 4 3 0 1 24 7 17 9
4 Huipana 4 3 0 1 21 7 14 9
5 Inter FC 4 1 0 3 4 17 -13 3
6 Prime FC 3 1 0 2 8 7 1 3
7 Santa Cruz 4 0 0 4 3 16 -13 0
8 ISL FA 3 0 0 3 5 26 -21 0


Standings
Rank Team MP W D L GF GA GD Points
1 FCB 4 4 0 0 23 9 14 12
2 La Mesa 4 3 0 1 22 12 10 9
3 Inter FC 4 2 0 2 18 16 2 6
4 Aire Serv FC 4 2 0 2 15 15 0 6
5 Prime FC 4 2 0 2 12 16 -4 6
6 La Fábrica 4 2 0 2 12 17 -5 6
7 FC Rio Bravo 4 1 0 3 7 15 -8 3
8 Team Z 4 0 0 4 14 23 -9 0


Standings
Rank Team MP W D L GF GA GD Points
1 Anubis FC 4 3 0 1 31 11 20 9
2 Imposters 4 2 2 0 23 12 11 8
3 Omaha F.C 4 2 2 0 8 2 6 8
4 Team FC 4 2 2 0 16 14 2 8
5 Man City 4 2 1 1 15 14 1 7
6 Panas FC 4 1 1 2 10 18 -8 4
7 Club America 4 0 0 4 7 18 -11 0
8 FC GUANACOS 4 0 0 4 4 25 -21 0


Standings
Rank Team MP W D L GF GA GD Points
1 Free Agents 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Joga Bonito 4 4 0 0 22 8 14 12
2 Ball Busters 3 3 0 0 17 5 12 9
3 BNB 4 2 0 2 13 17 -4 6
4 JR Sporting 4 1 0 3 6 21 -15 3
5 Class Club FC 4 1 0 3 15 12 3 3
6 Sporting FC 3 0 1 2 10 12 -2 1


Standings
Rank Team MP W D L GF GA GD Points
1 Omaha United FC 4 4 0 0 29 8 21 12
2 Union Chaos 4 3 0 1 20 15 5 9
3 S.O.C FC 4 2 0 2 21 20 1 6
4 AFC Richmond 4 1 2 1 11 11 0 5
5 Omaha F.C 4 0 1 3 8 22 -14 1
6 SFC 4 0 0 4 8 29 -21 0


Standings
Rank Team MP W D L GF GA GD Points
1 Katrachos (Players in Probation) Men Fall 11v11 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Rio Bravo (Players in Probation) Men Fall Wed Open 0 0 0 0 0
Schedule






Affiliations


Impact Soccer League

4032 Harrison st
Omaha, NE 68147
402-200-4408
isl@goimpactfa.com
goimpactfa.com

Contact Us - Impact Soccer League


Teampass ™ - September 29 2023 © - SAN