ISL Men's Friday 40+ (9v9)

SEASON

Women Summer 2023

Coed Summer 2023

Men Summer 2023

Women Spring 2023

Coed Spring 2023

Men Spring 2023

COMMISSIONER

ARTURO OCHOA
 
 


Standings
Rank Team MP W D L GF GA GD Points
1 Throwbacks 1 1 0 0 7 1 6 3
2 Packers 1 0 1 0 1 1 0 1
3 Lady Blues 1 0 0 1 1 7 -6 0
4 Free Agents 0 0 0 0 0
5 Bulls 0 0 0 0 0
6 Unknowns 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Tigers 0 0 0 0 0
2 DA United 0 0 0 0 0
3 Free Agents 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Free Agents 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Free Agents 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Joga Bonito 6 5 0 1 34 10 24 15
2 JR Sporting 6 5 0 1 38 15 23 15
3 Ball Busters 5 3 0 2 31 19 12 9
4 INDEPENDIENTE 4 3 0 1 16 17 -1 9
5 BNB 3 1 0 2 9 12 -3 3
6 Sporting FC 4 1 0 3 16 21 -5 3
7 JV 5 0 1 4 9 24 -15 1
8 AFC Richmond 4 0 0 4 4 39 -35 0
9 Free Agents 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 EBFC 6 5 1 0 26 5 21 16
2 Huipana 6 4 2 0 30 9 21 14
3 Arriesgado FC 6 4 0 2 19 17 2 12
4 11 Deportivo 6 3 1 2 20 9 11 10
5 Deportivo Chapin 4 2 0 2 10 25 -15 6
6 Rio Bravo 5 1 0 4 7 15 -8 3
7 Monarcas 5 0 0 5 2 16 -14 0
8 Inter United 4 0 0 4 6 24 -18 0
9 Free Agents 0 0 0 0 0
10 Warriors 0 0 0 0 0
11 YAZIDI UNITED 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 La Mesa (Group B) 7 6 0 1 37 17 20 18
2 Team Z (Group A) 7 6 0 1 31 13 18 18
3 FCB (Group A) 7 5 1 1 30 13 17 16
4 Inter FC (Group B) 7 4 2 1 35 14 21 14
5 Prime FC (Group B) 7 4 2 1 31 18 13 14
6 Man City (Group A) 7 4 1 2 18 12 6 13
7 Rio Bravo (Group A) 7 4 1 2 25 15 10 13
8 Deportivo FC (Group B) 7 3 0 4 28 24 4 9
9 Los Comunes (Group B) 7 3 0 4 20 21 -1 9
10 Deportivo Pett (Group B) 7 2 1 4 28 29 -1 7
11 Real Joyabaj FC (Group A) 7 2 0 5 22 38 -16 6
12 ISL FA (Group A) 7 1 0 6 12 32 -20 3
13 Pitonasos FC (Group A) 7 1 0 6 14 27 -13 3
14 Blue Demons FC (Group B) 7 0 0 7 10 68 -58 0
15 Free Agents 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Free Agents 0 0 0 0 0


Standings
Rank Team MP W D L GF GA GD Points
1 Free Agents 0 0 0 0 0
Schedule






Affiliations


Impact Soccer League

4032 Harrison st
Omaha, NE 68147
402-200-4408
isl@goimpactfa.com
goimpactfa.com

Contact Us - Impact Soccer League


Teampass ™ - June 02 2023 ©