McWhorter Park - Hill Sanders
Fri, Apr 21 2023 - 6:00 PM
Final Score:
Phillies - 1 (D)
Rockies - 1 (D)
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Brown II, Michael | ||||||||||
Brown Jr, Mick | ||||||||||
Francis, Luke | ||||||||||
Irish, Calvin | ||||||||||
Moreno, Adrian | ||||||||||
Rayson, Kylin | ||||||||||
Williamson, Landyn | ||||||||||
Woodall, Lucas |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Alderete, Tristan | ||||||||||
Brumbelow, Kason | ||||||||||
Carter, Teryn | ||||||||||
Gurrola, Leo | ||||||||||
Little Jr, John | ||||||||||
Newton, Andrew | ||||||||||
Taylor, John | ||||||||||
Youngblood, Brooks |