McWhorter Park - Hill Sanders
Fri, May 12 2023 - 7:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Alderete, Tristan | ||||||||||
Brumbelow, Kason | ||||||||||
Carter, Teryn | ||||||||||
Gurrola, Leo | ||||||||||
Little Jr, John | ||||||||||
Newton, Andrew | ||||||||||
Taylor, John | ||||||||||
Youngblood, Brooks |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bowser, Noah | ||||||||||
Davis, Kashius | ||||||||||
Fitzpatrick, Jace | ||||||||||
Hawkins III, Eric | ||||||||||
McCann, Dax | ||||||||||
McCormack, Cashton | ||||||||||
Price, Kamden | ||||||||||
Willis Jr., Aaron |