2024
Over 40
Mt Lebanon High School - Cedar Turf - 879 Cedar Boulevard
Saturday, September 14, 2024 - 1:00 PM
Final Score:
Mt. Lebanon - 3 (W)
Cranberry FC - Disbanded - 0
Player | MP | MVP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|---|
Balsom, Robert | |||||||
Buschman, Francis | |||||||
Byrne, Paul | |||||||
Chambers, Ross | |||||||
Donnellan, Chuck | |||||||
Doran, Douglas | |||||||
Gibbs, Steven | |||||||
Godwin, Michael | |||||||
Hamilton, Keith | |||||||
Houghton, Mark | |||||||
Jurczak, Michael | |||||||
Larence, Steve | |||||||
Lavy, Gabe | |||||||
Leahy, Michael | |||||||
Lupu, Mircea | |||||||
Marks, Adam | |||||||
Rhenoster, Kagiso | |||||||
ROBINSON, JAMES | |||||||
Ruth, Dan | |||||||
Scharli, Nathanael | |||||||
Schmid, Volker | |||||||
Shanahan, Michael | |||||||
Streets, Ryan | |||||||
Stuart, Matt |