2024
Over 40
Saturday, September 28, 2024 - 12:00 AM
Final Score:
FC Pittsburgh - 3 (W)
Cranberry FC - Disbanded - 0
Player | MP | MVP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|---|
Ali, Lee | |||||||
Armbrust, Douglas | |||||||
Bahr, Kyle | |||||||
Brown, Brant | |||||||
Castellini, Alexandre | |||||||
Cooke, Kevin | |||||||
De Souza, Norberto | |||||||
Desouza, Armando | |||||||
Eaton, Robert (Rob) | |||||||
Gonzalez, Abel | |||||||
Graham, Kimmer | |||||||
Inacio, Chris | |||||||
Jonnet, Shawn | |||||||
Kocan, Kevin | |||||||
Lenart, Timothy | |||||||
Lesonick, Michael | |||||||
Loughney, Roger | |||||||
Mcnees, Robert | |||||||
Mikulandrich, Justin | |||||||
Miller, Eric | |||||||
Mohcine, El Joufri | |||||||
Nenebi, Yann | |||||||
Palmieri, Matthew | |||||||
Perel, Shavit | |||||||
Smith, Ryan | |||||||
Stehura, Aaron | |||||||
Stephenson, Matt | |||||||
Stewart, William | |||||||
Stouden, Timothy | |||||||
Zemba, Scott |