2024
Over 40
Seneca Valley High School - NexTier Stadium
Saturday, April 13, 2024 - 5:30 PM
Final Score:
Fox Chapel - 3 (W)
Cranberry FC - Disbanded - 0
Player | MP | MVP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|---|
Abebe, Ashe | |||||||
Abebe, Kaleab | |||||||
Adams, Larry | |||||||
Andric, Anto | |||||||
Borland, David | |||||||
Borrero, Camillo | |||||||
Brooks, Chase | |||||||
Dressman, Devin | |||||||
Ferderber, Jeremy | |||||||
Ferris, Robert | |||||||
fincher, Jeremy | |||||||
Funtal, Jeff | |||||||
Hickenboth, Chuck | |||||||
Jacobs, John | |||||||
Ji, Ran | |||||||
Lamory, Walter | |||||||
Levy, Ryan | |||||||
Lima, Christian | |||||||
Lowe, David | |||||||
Lubin, Fritz | |||||||
Myers, Eric | |||||||
Nelson, Raymond | |||||||
Pedersen, Hans | |||||||
Piper, Terry | |||||||
Schopfer, FRANCISCO | |||||||
Stogard, Endre | |||||||
Taylor, Thaddeus | |||||||
Tilstra, Jeremy | |||||||
Wang, Xueli | |||||||
xinjilefu, Ben | |||||||
Zeisloft, Brian | |||||||
Zhukas, Zachary | |||||||
Zureikat, Amer |