2024
Over 40
Seneca Valley High School - NexTier Stadium
Saturday, April 27, 2024 - 6:00 PM
Final Score:
Cranberry FC - Disbanded - 0
Mt. Lebanon - 3 (W)
Player | MP | MVP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|---|
Balsom, Robert | |||||||
Buschman, Francis | |||||||
Byrne, Paul | |||||||
Chambers, Ross | |||||||
Donnellan, Chuck | |||||||
Doran, Douglas | |||||||
Gibbs, Steven | |||||||
Godwin, Michael | |||||||
Hamilton, Keith | |||||||
Houghton, Mark | |||||||
Jurczak, Michael | |||||||
Larence, Steve | |||||||
Lavy, Gabe | |||||||
Leahy, Michael | |||||||
Lupu, Mircea | |||||||
Marks, Adam | |||||||
Rhenoster, Kagiso | |||||||
ROBINSON, JAMES | |||||||
Ruth, Dan | |||||||
Scharli, Nathanael | |||||||
Schmid, Volker | |||||||
Shanahan, Michael | |||||||
Streets, Ryan | |||||||
Stuart, Matt |