Spring 2024 - Baseball
8U AA Coach Pitch
Russell County Sports Complex - Field 1
Tuesday, April 23, 2024 - 6:15 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Atkins, Lexi | ||||||||||
Austin, Gabriel | ||||||||||
Cagle, Remington | ||||||||||
Champion, Claire | ||||||||||
Childree, Koleston | ||||||||||
Cole, Harpyr | ||||||||||
Ezell, Ayden | ||||||||||
Ezell, Maysen | ||||||||||
Facio, Jose | ||||||||||
Fretwell, Chandler | ||||||||||
Harris, Logan | ||||||||||
Harris, Mason | ||||||||||
Leger, Amelia | ||||||||||
Lias, Prynce |