Spring 2024 - Baseball
8U AA Coach Pitch
Russell County Sports Complex - Field 4
Tuesday, April 23, 2024 - 6:15 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Ackles, Annabelle | ||||||||||
Ball, Jesse | ||||||||||
Bates, Crimson | ||||||||||
Bauer, Joseph | ||||||||||
Bradley, Nova | ||||||||||
Brown III, Allan | ||||||||||
Craig, Maxim | ||||||||||
Gordy, Blake | ||||||||||
Perry, Brayden | ||||||||||
Stamey, Ronald | ||||||||||
White, Natalie | ||||||||||
White, Oliver | ||||||||||
Williams, Marcellus |