Spring 2024 - Baseball
4U T-Ball
Match Number 6
Spring City Diamond Sports - Field 3
Thursday, April 4, 2024 - 6:15 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Campbell, Mellie | ||||||||||
Clark, Brently | ||||||||||
Coulter, Caroline | ||||||||||
Coulter, Charlotte | ||||||||||
Klick, Braelynn | ||||||||||
Mcbryar, Lillie | ||||||||||
Ray, Kenzliee | ||||||||||
Simpson, Rylee | ||||||||||
Snider, Hadley | ||||||||||
Woody Jr, Skylar |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Lair, Willow | ||||||||||
Newman, Keyland | ||||||||||
Newman, Kyland | ||||||||||
Sanford, Collin | ||||||||||
Skiles, Cameron | ||||||||||
Thomas, Bryar | ||||||||||
Waldo, Brohn | ||||||||||
Wilson, Gus |