Spring 2024 - Baseball
4U T-Ball
Match Number 9
Spring City Diamond Sports - Field 3
Monday, April 8, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Teddy | ||||||||||
Arnold, Ryker | ||||||||||
Blaylock, Brinlee | ||||||||||
Cassada, Zander | ||||||||||
Cranfill, Maevri | ||||||||||
Garrison, William | ||||||||||
Harvey, Elizabeth | ||||||||||
Humberd, Jackson | ||||||||||
Melton, Kelvin | ||||||||||
Melton, Oliver |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Lair, Willow | ||||||||||
Newman, Keyland | ||||||||||
Newman, Kyland | ||||||||||
Sanford, Collin | ||||||||||
Skiles, Cameron | ||||||||||
Thomas, Bryar | ||||||||||
Waldo, Brohn | ||||||||||
Wilson, Gus |