Spring 2024 - Baseball
4U T-Ball
Match Number 10
Spring City Diamond Sports - Field 3
Monday, April 8, 2024 - 6:15 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, Ashton | ||||||||||
Bridwell, Josie | ||||||||||
Jones, Sunny | ||||||||||
Leal, Julian | ||||||||||
Mize, Zavarii | ||||||||||
Rogers, Zayne | ||||||||||
Stone, Truett | ||||||||||
Thompson, Bodhi | ||||||||||
Valentine, Elijiah | ||||||||||
Valentine, Malakai |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Beard, Kimia | ||||||||||
Edwards, Benjamin | ||||||||||
Graves, Lainey | ||||||||||
Harris, Kaiden | ||||||||||
Serrano, Madysyn | ||||||||||
Smith, Price | ||||||||||
Sneed, Briar | ||||||||||
Starling, Ava | ||||||||||
Whitenton, Ryder |