Spring 2024 - Baseball
4U T-Ball
Match Number 12
Spring City Diamond Sports - Field 3
Tuesday, April 9, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, Ashton | ||||||||||
Bridwell, Josie | ||||||||||
Jones, Sunny | ||||||||||
Leal, Julian | ||||||||||
Mize, Zavarii | ||||||||||
Rogers, Zayne | ||||||||||
Stone, Truett | ||||||||||
Thompson, Bodhi | ||||||||||
Valentine, Elijiah | ||||||||||
Valentine, Malakai |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Lair, Willow | ||||||||||
Newman, Keyland | ||||||||||
Newman, Kyland | ||||||||||
Sanford, Collin | ||||||||||
Skiles, Cameron | ||||||||||
Thomas, Bryar | ||||||||||
Waldo, Brohn | ||||||||||
Wilson, Gus |