Spring 2024 - Baseball
4U T-Ball
Match Number 23
Spring City Diamond Sports - Field 3
Friday, April 19, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Lair, Willow | ||||||||||
Newman, Keyland | ||||||||||
Newman, Kyland | ||||||||||
Sanford, Collin | ||||||||||
Skiles, Cameron | ||||||||||
Thomas, Bryar | ||||||||||
Waldo, Brohn | ||||||||||
Wilson, Gus |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Campbell, Mellie | ||||||||||
Clark, Brently | ||||||||||
Coulter, Caroline | ||||||||||
Coulter, Charlotte | ||||||||||
Klick, Braelynn | ||||||||||
Mcbryar, Lillie | ||||||||||
Ray, Kenzliee | ||||||||||
Simpson, Rylee | ||||||||||
Snider, Hadley | ||||||||||
Woody Jr, Skylar |