Spring 2024 - Baseball
8U AA Coach Pitch
Match Number 61
Spring City Diamond Sports - Field 2
Friday, April 5, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Josie | ||||||||||
Barley, Harper | ||||||||||
Barley, Jasper | ||||||||||
Buffenbarger, Amelia | ||||||||||
Cunningham, Jackson | ||||||||||
Dyle, Canaan | ||||||||||
Ellison, Tucker | ||||||||||
Jeffers, Carter | ||||||||||
Smith, Andrew |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Butler, Harper | ||||||||||
Davis, Maddox | ||||||||||
Edwards, Brody | ||||||||||
Hendricks, Gracelynn | ||||||||||
Miller, Ryker | ||||||||||
Perry, Hunter | ||||||||||
Short, Knox | ||||||||||
Velasquez, Carlos |