Spring 2024 - Baseball
10U AAA
Match Number 70
Spring City Diamond Sports - Field 1
Friday, April 12, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Buffenbarger, gunner | ||||||||||
English, Christian | ||||||||||
Gracia, Corey | ||||||||||
Grubb, Ryver | ||||||||||
Johnson, Austin | ||||||||||
Myles, Avery | ||||||||||
Salinas, Bentley | ||||||||||
Stampe, Oliver | ||||||||||
Wilson, Phoenix | ||||||||||
Zaffis, Corbin |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, Eric | ||||||||||
Cunningham, Wilson | ||||||||||
Hickman, Drake | ||||||||||
Hickman, Hagen | ||||||||||
Richardson, Hunter | ||||||||||
Saunders, Finn | ||||||||||
Vest, Adalyn | ||||||||||
Vest, Parker | ||||||||||
White, Aiden |