Spring 2024 - Baseball
8U AA Coach Pitch
Match Number 89
Spring City Diamond Sports - Field 1
Monday, April 29, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Butler, Harper | ||||||||||
Davis, Maddox | ||||||||||
Edwards, Brody | ||||||||||
Hendricks, Gracelynn | ||||||||||
Miller, Ryker | ||||||||||
Perry, Hunter | ||||||||||
Short, Knox | ||||||||||
Velasquez, Carlos |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Carr, Tyson | ||||||||||
Dodd, Chevy | ||||||||||
Floyd, Emberly | ||||||||||
Garrison, Landyn | ||||||||||
Glover, Jackson | ||||||||||
Parks, Braeden | ||||||||||
Sommer, Bevan | ||||||||||
Spence, Keeley | ||||||||||
Watson, Liam | ||||||||||
Westerberg, Braxton |