Spring 2024 - Baseball
8U AA Coach Pitch
Match Number 92
Spring City Diamond Sports - Field 2
Friday, May 3, 2024 - 7:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Butler, Harper | ||||||||||
Davis, Maddox | ||||||||||
Edwards, Brody | ||||||||||
Hendricks, Gracelynn | ||||||||||
Miller, Ryker | ||||||||||
Perry, Hunter | ||||||||||
Short, Knox | ||||||||||
Velasquez, Carlos |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
baldwin, haley | ||||||||||
Brock, Caleb | ||||||||||
Couch, Kamden | ||||||||||
Couch, Kaydence | ||||||||||
Day, Easton | ||||||||||
Dotson, Charles | ||||||||||
GRACIA, KYHLER | ||||||||||
Headlee, Audrey | ||||||||||
Perkins, Grasyn | ||||||||||
Whalen, Wyatt |