Spring 2024 - Baseball
10U AAA
Match Number 97
Spring City Diamond Sports - Field 2
Thursday, May 9, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bailey, Bentley | ||||||||||
Bradley, Raylen | ||||||||||
Dotson, Walker | ||||||||||
Glover, William (Will) | ||||||||||
Hampton, Timothy | ||||||||||
Hixson, Rylan | ||||||||||
May, Easton | ||||||||||
Newman, Cooper | ||||||||||
Reece, Harold | ||||||||||
Schmidt, William |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, Eric | ||||||||||
Cunningham, Wilson | ||||||||||
Hickman, Drake | ||||||||||
Hickman, Hagen | ||||||||||
Richardson, Hunter | ||||||||||
Saunders, Finn | ||||||||||
Vest, Adalyn | ||||||||||
Vest, Parker | ||||||||||
White, Aiden |