Spring 2024 - Baseball
10U AAA
Match Number 101
Spring City Diamond Sports - Field 2
Monday, May 13, 2024 - 7:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Buffenbarger, gunner | ||||||||||
English, Christian | ||||||||||
Gracia, Corey | ||||||||||
Grubb, Ryver | ||||||||||
Johnson, Austin | ||||||||||
Myles, Avery | ||||||||||
Salinas, Bentley | ||||||||||
Stampe, Oliver | ||||||||||
Wilson, Phoenix | ||||||||||
Zaffis, Corbin |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, Eric | ||||||||||
Cunningham, Wilson | ||||||||||
Hickman, Drake | ||||||||||
Hickman, Hagen | ||||||||||
Richardson, Hunter | ||||||||||
Saunders, Finn | ||||||||||
Vest, Adalyn | ||||||||||
Vest, Parker | ||||||||||
White, Aiden |