Spring 2024 - Baseball
12U "O"Zone
Match Number 112
Spring City Diamond Sports - Field 1
Monday, April 22, 2024 - 7:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Allen, Jeremiah | ||||||||||
Barley, Oliver | ||||||||||
Houston, Sammi | ||||||||||
Kindred, Tytus | ||||||||||
king, EZEKEIL | ||||||||||
Mantooth, Noah | ||||||||||
McCoy, Kenton | ||||||||||
Moffett, Silas | ||||||||||
Short, Joshua | ||||||||||
Spence, Masen | ||||||||||
Thomas, Elijah | ||||||||||
White, Robbie |