Spring 2024 - Baseball
12U "O"Zone
Match Number 113
Spring City Diamond Sports - Field 1
Thursday, April 25, 2024 - 7:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Chacon, Xanon | ||||||||||
Freeman, David | ||||||||||
Gracia, Manuel | ||||||||||
Harney, Colten | ||||||||||
Harney, Gavin | ||||||||||
Harwood, Noah | ||||||||||
Houston, Harley | ||||||||||
Hufstetler, Calvin | ||||||||||
Janow, Cael | ||||||||||
Motyka, Axle | ||||||||||
Taylor, Asher | ||||||||||
Wilson, Talon |