Spring 2024 - Softball
12U Softball
Spring City Diamond Sports - Field 1
Monday, May 6, 2024 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Alexander, Khaleesi | ||||||||||
Beebe, Kilynn | ||||||||||
Davis, Faith | ||||||||||
Dyle, Dylan | ||||||||||
Fisher, Sienna | ||||||||||
Johnson, Alyssa | ||||||||||
Kick, Brittany | ||||||||||
Maerki, Macie | ||||||||||
Spencer, Luna | ||||||||||
Thomas, Elenah | ||||||||||
Velasquez, Nayelli | ||||||||||
Watson, Rissie |