Spring 2024 - Baseball
12U "O"Zone
Spring City Diamond Sports - Field 1
Monday, April 22, 2024 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Chacon, Xanon | ||||||||||
Freeman, David | ||||||||||
Gracia, Manuel | ||||||||||
Harney, Colten | ||||||||||
Harney, Gavin | ||||||||||
Harwood, Noah | ||||||||||
Houston, Harley | ||||||||||
Hufstetler, Calvin | ||||||||||
Janow, Cael | ||||||||||
Motyka, Axle | ||||||||||
Taylor, Asher | ||||||||||
Wilson, Talon |