Spring 2024 - Baseball
6U Softball
Spring City Diamond Sports - Field 3
Friday, April 26, 2024 - 7:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Armitage, Harper | ||||||||||
Batt, Aubree | ||||||||||
Clack, Ruby | ||||||||||
Fisher, Lilian | ||||||||||
Hard, Whitley | ||||||||||
Harris, Kensley | ||||||||||
Keola, Emberly | ||||||||||
Kile, Harley | ||||||||||
Mize, Brandalynn | ||||||||||
Nichols, Riley | ||||||||||
Smith, Adrienne | ||||||||||
Valencic, Lela | ||||||||||
Warren-Langley, Lula |