Spring 2024 - Baseball
Thursday, May 2, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Armitage, Harper | ||||||||||
Batt, Aubree | ||||||||||
Clack, Ruby | ||||||||||
Fisher, Lilian | ||||||||||
Hard, Whitley | ||||||||||
Harris, Kensley | ||||||||||
Keola, Emberly | ||||||||||
Kile, Harley | ||||||||||
Mize, Brandalynn | ||||||||||
Nichols, Riley | ||||||||||
Smith, Adrienne | ||||||||||
Valencic, Lela | ||||||||||
Warren-Langley, Lula |